UC
Deep Cycle Series
Ultracell's UC series is a specialized valve-regulated lead acid (VRLA) range, optimized for applications demanding repeated discharge and recharge. Built with thicker plates and carefully engineered active materials, the UC series delivers reliable, long-lasting power and strong cycling capability.

View Specification Table
Key Features
Deep Cycle Capability
Specially designed to withstand repeated charge and discharge.
Optimised Plate Design
Provides durability and stable capacity across extended cycles.
Maintenance Free
Sealed VRLA design ensures safe, hassle-free use.
Reliable Performance
Consistent power delivery in demanding conditions.
Versatile Integration
Suitable for renewable, industrial, and off-grid systems.
Quality You Can Trust
Manufactured and tested to Ultracell's strict global standards.
Specifications
View Another Voltage
| Battery Model | Voltage (V) | Capacity (20hr) | Capacity (10hr) | Length (±3mm) | Width (±3mm) | Height (±3mm) | Total Height (±3mm) | Weight (kg) | Terminal Type | Design Life (Years) |
|---|---|---|---|---|---|---|---|---|---|---|
| UC5-12 | 12 | 5 | 4.73 | 90 | 70 | 101 | 107 | 1.77 | F1/F2 | 6 |
| UC7-12 | 12 | 7 | 6.5 | 151 | 65 | 93.5 | 99 | 2.13 | F2 | 6 |
| UC7.2-12 | 12 | 7.72 | 7.2 | 151 | 65 | 93.5 | 99 | 2.5 | F1/F2 | 6 |
| UC8-12 | 12 | 8.58 | 8 | 151 | 65 | 93.5 | 99 | 2.45 | F1/F2 | 6 |
| UC8-12S | 12 | 8 | 7.4 | 110 | 86 | 101 | 101 | 2.3 | plug | 6 |
| UC12-12 | 12 | 12 | 11.1 | 151 | 98 | 95 | 101 | 3.6 | F1/F2 | 6 |
| UC18-12 | 12 | 19.3 | 18 | 181.5 | 77 | 167.5 | 167.5 | 6 | F3 | 6 |
| UC20-12 | 12 | 19.3 | 18 | 181.5 | 77 | 167.5 | 167.5 | 6 | F3 | 6 |
| UC24-12 | 12 | 25.8 | 24 | 166 | 175 | 125 | 125 | 8.57 | F3 | 6 |
| UC26-12 | 12 | 27.8 | 26 | 166 | 175 | 125 | 125 | 8.8 | F3 | 6 |
| UC35-12 | 12 | 35.4 | 33 | 195 | 130 | 164 | 182 | 11.65 | F5 | 6 |
| UC38-12 | 12 | 40.8 | 38 | 197 | 165 | 170 | 170 | 13 | F6 | 6 |
| UC40-12 | 12 | 40.8 | 40 | 197 | 165 | 170 | 170 | 14 | F6 | 10 |
| UC45-12 | 12 | 46.8 | 45 | 197 | 165 | 170 | 170 | 14.2 | F6 | 10 |
| UC50-12 | 12 | 53.6 | 50 | 257 | 132 | 200 | 200 | 17 | F6 | 10 |
| UC55-12 | 12 | 59 | 55 | 229 | 138 | 210 | 216 | 17.7 | F6/F9 | 10 |
| UC65-12 | 12 | 69.6 | 65 | 348 | 167 | 178 | 178 | 21.2 | F6 | 10 |
| UC75-12 | 12 | 80.4 | 75 | 260 | 168 | 208 | 214 | 22.3 | F9/F6 | 10 |
| UC85-12 | 12 | 96.4 | 90 | 306 | 168 | 208 | 214 | 26.7 | F9/F6 | 10 |
| UC100-12 | 12 | 107.2 | 100 | 330 | 173 | 212 | 220 | 30.4 | F10/F11 | 10 |
| UC120-12 | 12 | 128.6 | 120 | 408 | 177 | 225 | 225 | 36.6 | F11 | 10 |
| UC150-12 | 12 | 160.8 | 150 | 483 | 170 | 238.5 | 238.5 | 43 | F11 | 10 |
| UC200-12 | 12 | 214.4 | 200 | 522 | 240 | 218 | 224 | 59.8 | F11 | 10 |
| UC250-12 | 12 | 268 | 250 | 522 | 268 | 220 | 226 | 68.5 | F11 | 10 |
UC Deep Cycle Series
The UC series has been developed to provide outstanding cycling endurance, making it the ideal solution for applications where batteries are discharged and recharged on a frequent basis. With thicker plates, robust internal construction, and advanced AGM separators, UC batteries sustain stable capacity and long-term reliability under repeated cycling. Maintenance-free and valve regulated, they are safe and easy to deploy across renewable systems, industrial operations, mobility solutions, and off-grid installations. All UC batteries are manufactured to Ultracell's renowned standards, the UC series ensures dependable energy storage for intensive-use environments.
Design and Build Quality
The UC series has been developed to provide outstanding cycling endurance, making it the ideal solution for applications where batteries are discharged and recharged on a frequent basis. With thicker plates, robust internal construction, and advanced AGM separators, UC batteries sustain stable capacity and long-term reliability under repeated cycling. Maintenance-free and valve regulated, they are safe and easy to deploy across renewable systems, industrial operations, mobility solutions, and off-grid installations. All UC batteries are manufactured to Ultracell's renowned standards, the UC series ensures dependable energy storage for intensive-use environments.
Applications
Renewable Energy
- •Solar and wind energy storage
- •Hybrid renewable installations
- •Off-grid cabins and power systems
Mobility
- •Mobility scooters and stairlifts
- •Electric wheelchairs and personal transport
- •Golf carts and compact utility vehicles
Industrial
- •Cleaning machines and floor scrubbers
- •Material handling and warehouse equipment
- •Power tools and portable machinery
Leisure & Marine
- •Caravans, campervans, and motorhomes
- •Marine and boating systems
- •Portable power and off-grid leisure setups
Emergency Power
- •Remote monitoring and telemetry
- •Emergency Power