UCG
Hybrid Series
Ultracell's UCG series is our hybrid valve regulated lead acid (VRLA) range, combining AGM separators with a gelled electrolyte for the perfect balance of cycling strength and charge efficiency. This versatile design delivers superior deep cycle performance, reliable recharge capability, and long-term durability. Trusted worldwide in renewable energy, industrial, and off-grid systems, the UCG series represents Ultracell's quality-driven approach to advanced energy storage.

View Specification Table
Key Features
Hybrid Design
Combines AGM reliability with gel cycling capability.
Deep Cycle
Optimised for repeated discharge and recharge cycles.
Optimised Construction
Enhanced plate design for superior performance.
Maintenance Free
Sealed VRLA construction requires no topping up.
Reliable Power
Consistent voltage and dependable output.
Proven Quality
Trusted by customers worldwide.
Specifications
View Another Voltage
| Model | Voltage (V) | Capacity 20HR (Ah) | Capacity 10HR (Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Weight (kg) | Terminal | Design Life (Years) |
|---|---|---|---|---|---|---|---|---|---|---|
| UCG5-12 | 12 | 5 | 4.73 | 90 | 70 | 101 | 107 | 1.45 | F1/F2 | 10 |
| UCG7-12 | 12 | 7 | 6.4 | 151 | 65 | 94 | 100 | 2.15 | F1/F2 | 10 |
| UCG7.2-12 | 12 | 7.71 | 7.2 | 151 | 65 | 93.5 | 99 | 2.5 | F1/F2 | 10 |
| UCG9-12 | 12 | 9 | 8.2 | 151 | 65 | 94 | 100 | 2.55 | F1/F2 | 10 |
| UCG12-12 | 12 | 13.9 | 13 | 151 | 98 | 95 | 101 | 4 | F1/F2 | 10 |
| UCG18-12 | 12 | 20 | 18 | 181.5 | 77 | 168 | 168 | 5.65 | F3/F12 | 10 |
| UCG20-12 | 12 | 20.8 | 18 | 181.5 | 77 | 168 | 168 | 5.65 | F3/F12 | 10 |
| UCG22-12 | 12 | 22 | 18 | 181.5 | 77 | 167.5 | 167.5 | 6.2 | F3 | 10 |
| UCG26-12 | 12 | 28 | 26 | 166 | 175 | 125 | 125 | 8.4 | F3 | 10 |
| UCG35-12 | 12 | 35 | 30.6 | 195 | 130 | 164 | 180 | 11.5 | F5/F6 | 10 |
| UCG40-12 | 12 | 40.8 | 40 | 197 | 165 | 170 | 170 | 13.5 | F6 | 10 |
| UCG45-12 | 12 | 47.2 | 45 | 197 | 165 | 170 | 170 | 14.5 | F6 | 10 |
| UCG50-12 | 12 | 52.6 | 50 | 229 | 138 | 210 | 216 | 17 | F6/F9 | 10 |
| UCG55-12 | 12 | 57.8 | 55 | 229 | 138 | 210 | 230 | 17.7 | F9/F6 | 10 |
| UCG65-12 | 12 | 67 | 65 | 348 | 167 | 178 | 178 | 21.2 | F6 | 10 |
| UCG75-12 | 12 | 77.2 | 75 | 260 | 168 | 208 | 214 | 22.3 | F6 | 10 |
| UCG85-12 | 12 | 92.8 | 90 | 306 | 168 | 208 | 214 | 26.8 | F6 | 10 |
| UCG100-12 | 12 | 103 | 100 | 330 | 173 | 212 | 218 | 30.6 | F11/F10 | 10 |
| UCG105-12 | 12 | - | 105 | 410 | 176 | 225 | 225 | 32.5 | F11 | 10 |
| UCG120-12 | 12 | 123.6 | 120 | 408 | 177 | 225 | 225 | 37.3 | F11/F10 | 10 |
| UCG150-12 | 12 | 154.6 | 150 | 483 | 170 | 238.5 | 238.5 | 43.5 | F11/F10 | 10 |
| UCG200-12 | 12 | 206 | 200 | 522 | 240 | 218 | 224 | 62.2 | F11 | 10 |
| UCG225-12 | 12 | - | 225 | 522 | 240 | 218 | 224 | 64 | F11 | 10 |
| UCG250-12 | 12 | 258 | 250 | 522 | 268 | 220 | 226 | 70.6 | F11 | 10 |
| UCG275-12 | 12 | 281 | 275 | 522 | 268 | 220 | 226 | 72.8 | F11 | 10 |
Hybrid VRLA UCG Series
The UCG series has been developed to deliver enhanced deep cycle endurance through a hybrid construction that combines AGM separators with gelled electrolyte. This design improves electrochemical efficiency while resisting sulphation, ensuring reliable capacity retention over repeated cycles. UCG batteries recharge more efficiently than traditional gel models while still offering excellent deep discharge tolerance, making them a versatile solution for renewable energy, industrial systems, mobility applications, telecommunications and off-grid installations. Every unit is manufactured under Ultracell's strict quality framework, ensuring dependable performance and long service life.
Design and Build Quality
Each UCG battery is manufactured to international standards using precision assembly and carefully selected high-purity materials. Robust casings, advanced plate design, and hybrid electrolyte technology combine to deliver strength, safety, and consistency. Comprehensive testing across global facilities guarantees dependable long-term performance, reinforcing Ultracell's reputation for uncompromising quality in energy storage.
Applications
Renewable & Off-Grid Power Systems
- •Solar and wind energy storage projects
- •Hybrid and remote renewable installations
- •Off-grid homes, cabins, and community systems
Industrial & Heavy-Duty Equipment
- •Floor cleaning machines and material handling equipment
- •Construction and site machinery
- •Warehouse vehicles and lifting platforms
Mobility & Transport
- •Mobility scooters and electric wheelchairs
- •Golf carts, small EVs, and utility transport
- •Stairlifts and powered accessibility systems
Leisure & Marine
- •Caravans, campervans, and motorhomes
- •Boats, yachts, and marine auxiliary systems
- •Portable and recreational power applications
Emergency & Backup Systems
- •Telecommunications backup in remote areas
- •Lighting and safety power for critical operations
Telecommunications & Network Infrastructure
- •Base stations and communication towers
- •Remote and off-grid telecom sites
- •Transmission and switching systems
- •Control cabinets and relay stations
- •Data and signal monitoring equipment