UFT
Front Terminal Series
Ultracell's UFT series is our front terminal series, designed for superior cycling capability, long service life, and easy access in cabinet-based systems. By combining the practicality of a front terminal layout with reliable VRLA technology, the UFT series delivers stable, long-duration power with minimal maintenance. Trusted worldwide in telecoms, utilities, and critical infrastructure, these batteries reflect Ultracell's commitment to quality, innovation, and reliability.

View Specification Table
Key Features
Front Terminal Design
Simplifies installation, inspection, and maintenance in cabinet systems.
Space-Saving Format
Optimised for enclosures and rack-mounted applications.
Maintenance-Free
Sealed VRLA construction ensures spill-proof and hassle-free operation.
Reliable Performance
Stable power delivery across telecoms and utility systems.
Durable Construction
Strong casings and robust internals for long-term use.
Ultracell Quality Assured
Manufactured to strict standards for consistent global performance.
Specifications
| Model | Voltage | Capacity 20hr (Ah) | Capacity 10hr (Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Weight (kg) | Terminal | Design Life (years) |
|---|---|---|---|---|---|---|---|---|---|---|
| UFT40-12 | 12V | 42 | 40 | 277 | 106 | 222 | 222 | 14.6 | F6 | 12+ |
| UFT50-12 | 12V | 52.6 | 50 | 390 | 105 | 200 | 200 | 18.3 | F6 | 12+ |
| UFT55-12 | 12V | 58.2 | 55 | 277 | 106 | 222 | 222 | 17.3 | F6 | 12+ |
| UFT60-12 | 12V | - | 60 | 277 | 106 | 221 | 221 | 17 | F6 | 12+ |
| UFT70-12 | 12V | 74.6 | 70 | 564 | 114 | 187 | 187 | 25.5 | F6 | 12+ |
| UFT75-12 | 12V | 80 | 75 | 564 | 114 | 187 | 187 | 26 | F6 | 12+ |
| UFT90-12 | 12V | 100 | 90 | 394 | 110 | 285 | 285 | 31 | F6 | 12+ |
| UFT100-12 | 12V | 106 | 100 | 508 | 110 | 238.5 | 238.5 | 32 | F11 | 12+ |
| UFT100-12L | 12V | 107.4 | 100 | 545 | 110 | 233 | 233 | 33.8 | F13/F6 | 12+ |
| UFT100-12S | 12V | 103.8 | 100 | 394 | 110 | 285 | 285 | 31.5 | F6 | 12+ |
| UFT125-12 | 12V | 131.2 | 125 | 551 | 110 | 288 | 288 | 41.5 | F6 | 12+ |
| UFT150-12 | 12V | 159 | 155 | 550 | 110 | 281.5 | 281.5 | 50 | F6 | 12+ |
| UFT150-12T | 12V | 155.7 | 150 | 551 | 110 | 288 | 288 | 46 | F6 | 12+ |
| UFT155-12 | 12V | 159 | 155 | 550 | 125 | 281.5 | 281.5 | 50.6 | F13 | 12+ |
| UFT170-12 | 12V | 180 | 170 | 550 | 125 | 280 | 281.5 | 51 | F6 | 12+ |
| UFT180-12 | 12V | 180 | 170 | 546 | 125 | 317 | 323 | 54 | F13 | 12+ |
| UFT190-12 | 12V | 200.2 | 190 | 560 | 126 | 320 | 320 | 60 | F11 | 12+ |
| UFT200-12 | 12V | 210 | 200 | 560 | 125 | 320 | 320 | 60 | F11 | 12+ |
| UFT240-12 | 12V | - | 240 | 541 | 154 | 322 | 322 | 84.5 | F11 | 12+ |
UFT Front Terminal Series
The UFT series has been developed to provide reliable VRLA energy storage in applications where accessibility and ease of use are critical. With its front terminal design, the range allows straightforward connection and monitoring within rack or cabinet systems, reducing installation time and improving safety. Sealed, valve regulated construction ensures spill-proof, maintenance-free operation, while precision-engineered components deliver consistent, long-term reliability. Built to Ultracell's global quality standards, the UFT series is trusted across telecoms, utilities, and critical infrastructure projects worldwide.
Design & Build Quality
Every UFT battery is manufactured to Ultracell's strict quality framework, using high-purity lead, robust ABS housings, and carefully controlled assembly processes. Each unit is thoroughly tested to guarantee consistent performance, long service life, and safe operation. This combination of technical precision and durability ensures the UFT series delivers dependable energy storage where cabinet-based systems demand the highest standards.
Applications
Telecoms
- •Telecom towers and base stations
- •Control cabinets, switchgear, and relay equipment
- •Transmission and distribution systems
- •Remote and outdoor telecom enclosures
Utilities
- •SCADA systems and substation control
- •Backup power for grid monitoring
- •Control and signalling equipment in critical infrastructure
Industrial
- •Process automation and factory control
- •Monitoring and safety systems
- •Security and alarm networks
Renewable Energy
- •Solar-powered communication systems
- •Backup for hybrid and renewable energy storage
- •Off-grid sites requiring compact, accessible power
Emergency Power
- •Lighting, safety, and emergency systems
- •Hospitals, control centres, and data rooms
- •Continuous power for control and communication nodes