UHR
High Rate Series
Ultracell’s UHR series is our high rate valve regulated lead acid (VRLA) range, engineered for outstanding discharge performance and uncompromising reliability. Designed with superior lead plates and advanced construction, the UHR series delivers rapid, stable power for demanding Uninterruptible Power Supply (UPS) and critical backup applications. Combining long-established Ultracell quality with high-performance engineering, these batteries provide trusted energy security where it matters most.

View Specification Table
Key Features
High-Rate Capability
Specially engineered for rapid discharge performance.
Superior Lead Plates
Designed to maximise conductivity and stability.
Maintenance-Free
Sealed VRLA design for safe and reliable operation.
Proven Reliability
Consistent high performance across critical systems.
Compact & Efficient
High power delivery in optimised case sizes.
Global Trust
Widely adopted for UPS, emergency, and industrial backup.
Specifications
View Another Voltage
| Model | Voltage (V) | Capacity (20hr) | Capacity (10hr) | W15 (1.67V/cell) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Weight (kg) | Terminal | Design Life (years) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UHR2.2-12 | 12 | 2.2 | - | 6.71 | 70 | 47.5 | 97 | 103 | 0.78 | F2 / F1 | 5 |
| UHR5.4-12 | 12 | 5.4 | - | 20.6 | 90 | 70 | 101 | 107 | 1.68 | F2 / F1 | 5 |
| UHR7-12 | 12 | 7 | - | 26.4 | 151 | 65 | 93.5 | 99 | 2.43 | F2 / F1 | 5 |
| UHR7.6-12 | 12 | 8 | - | 25.4 | 151 | 65 | 93.5 | 99 | 2.45 | F2 / F1 | 5 |
| UHR9-12 | 12 | 9 | - | 34.6 | 151 | 65 | 93.5 | 99 | 2.52 | F2 / F1 | 5 |
| UHR12-12 | 12 | 12 | - | 50.7 | 151 | 98 | 95 | 101 | 3.78 | F2 / F1 | 5 |
| UHR17-12 | 12 | 17 | - | 54.6 | 181.5 | 77 | 167.5 | 167.5 | 5.15 | F3 | 5 |
| UHR18-12 | 12 | 20 | - | 71.4 | 181.5 | 77 | 167.5 | 167.5 | 5.65 | F3/F12 | 5 |
| UHR20-12 | 12 | 20 | - | 71.4 | 181.5 | 77 | 167.5 | 167.5 | 5.65 | F12 | 5 |
| UHR24-12 | 12 | 24 | - | 72.8 | 166.5 | 175 | 125 | 125 | 7.2 | F3/F12 | 5 |
| UHR27-12 | 12 | 28 | - | 92.8 | 166 | 175 | 125 | 125 | 8.4 | F3/F12 | 5 |
| UHR35-12 | 12 | 35 | - | 130 | 195 | 130 | 159 | 167 | 10.7 | F6 | 5 |
| UHR38-12 | 12 | - | 38 | 120 | 197 | 165 | 170 | 170 | 11.6 | F6 | 12 |
| UHR40-12 | 12 | - | 38 | 120 | 197 | 165 | 170 | 170 | 11.6 | F6 | 12 |
| UHR45-12 | 12 | - | 45 | 160 | 197 | 165 | 170 | 170 | 14.2 | F6 | 12 |
| UHR55-12 | 12 | - | 55 | 185 | 229 | 138 | 205 | 211 | 16.2 | F6 | 12 |
| UHR65-12 | 12 | - | 65 | 215 | 348 | 167 | 178 | 178 | 19.2 | F6 | 12 |
| UHR75-12 | 12 | - | 75 | 300 | 256 | 173 | 216 | 216 | 23.7 | F11 | 12 |
| UHR80-12 | 12 | - | 80 | 330 | 293 | 173 | 216 | 216 | 26.7 | F11 | 12 |
| UHR100-12 | 12 | - | 100 | 400 | 330 | 173 | 216 | 216 | 31.2 | F11 | 12 |
| UHR120-12 | 12 | - | 120 | 460 | 408 | 177 | 225 | 225 | 37.5 | F11 | 12 |
| UHR142-12 | 12 | - | 140 | 510 | 483 | 170 | 239 | 239 | 43.6 | F11 | 12 |
| UHR200-12 | 12 | - | 210 | 750 | 522 | 240 | 218 | 224 | 65.3 | F11 | 12 |
| UHR225-12 | 12 | - | 225 | 845 | 496 | 259 | 227 | 233 | 74.5 | F11 | 12 |
| UHR250-12 | 12 | - | 250 | 750 | 522 | 268 | 226 | 226 | 79.5 | F11 | 12 |
UHR High Rate Lead Acid Series
The UHR series has been purpose-built to deliver exceptional high-rate discharge performance without compromising on quality. Engineered with advanced plate design, optimised separators, and precision assembly, these batteries provide rapid, dependable power in critical demand environments. With fully sealed VRLA construction and maintenance-free operation, the UHR series ensures safe, reliable use across a wide range of installations. Trusted globally in UPS systems, emergency power, medical devices, and industrial backup, Ultracell's UHR batteries represent the perfect balance of engineering excellence and proven durability.
Design & Build Quality
We manufacture UHR batteries under Ultracell's strict quality framework, combining high-purity lead, robust ABS housings, and carefully controlled assembly processes. Each unit undergoes comprehensive testing to verify high-rate discharge performance and long-term reliability, ensuring the UHR series upholds Ultracell's reputation for excellence in the most demanding energy applications.
Applications
UPS Systems
- •Emergency backup systems
- •Server rooms and IT infrastructure
- •Financial and data processing equipment
Medical
- •Diagnostic and imaging equipment
- •Patient monitoring and life-support systems
- •Laboratory instruments and critical power backup
Industrial
- •Control systems requiring rapid discharge
- •Manufacturing line protection and emergency power
- •Power conditioning and load management
Telecoms
- •Communication nodes and switching centres
- •Remote equipment requiring fast-response backup
- •Signal control and monitoring systems
Security & Emergency
- •Fire alarm and detection systems
- •Emergency lighting and evacuation support
- •Security and access control infrastructure