UL
General Series
Ultracell’s UL series represents our original and most established range of valve-regulated lead acid (VRLA) batteries. First launched in 1999 and continuously refined since, the UL series combines reliable performance with Ultracell’s proven quality.

View Specification Table
Key Features
Proven Reliability
Over two decades of reliable global performance.
Maintenance Free
Sealed VRLA construction requires no topping up.
Versatile Use
Suitable for both standby and light cyclic applications.
Stable Power Delivery
Consistent voltage and dependable output.
Wide Range of Sizes
Available across multiple capacities and formats.
Global Trust
Deployed in over 106 countries across varied industries.
Specifications
View Another Voltage
| Battery Model | Voltage (V) | Capacity (20hr) | Capacity (10hr) | Length (±3mm) | Width (±3mm) | Height (±3mm) | Total Height (±3mm) | Weight (kg) | Terminal Type | Design Life (Years) |
|---|---|---|---|---|---|---|---|---|---|---|
| UL0.8-12 | 12 | 0.8 | 0.76 | 96 | 25 | 62 | 62 | 0.3 | AMP/JST | 5 |
| UL1.3-12 | 12 | 1.3 | 1.13 | 97 | 43 | 52 | 58 | 0.55 | F1 | 5 |
| UL1.9-12 | 12 | 1.9 | 1.8 | 178 | 35 | 60 | 66 | 0.8 | F1 | 5 |
| UL2.2-12 | 12 | 2.2 | 2.05 | 70.5 | 47.5 | 97 | 103 | 0.82 | F1 | 5 |
| UL2.4-12 | 12 | 2.4 | 2.16 | 178 | 35 | 60 | 66 | 0.85 | F1/F2 | 5 |
| UL2.6-12 | 12 | 2.6 | 2.3 | 178 | 35 | 60 | 66 | 0.95 | F1 | 5 |
| UL2.8-12 | 12 | 2.8 | 2.65 | 132 | 33 | 98 | 104 | 1.1 | F1 | 5 |
| UL2.9-12 | 12 | 2.9 | 2.7 | 79 | 56 | 99 | 105 | 1.15 | F1 | 5 |
| UL3.4-12 | 12 | 3.4 | 3.1 | 134 | 67 | 61 | 67 | 1.25 | F1 | 5 |
| UL4-12 | 12 | 4 | 3.72 | 90 | 70 | 101 | 107 | 1.4 | F1 | 5 |
| UL4-12L | 12 | 4 | 3.78 | 195 | 47 | 70 | 76 | 1.6 | F1 | 5 |
| UL4.5-12 | 12 | 4.5 | 4.19 | 90 | 70 | 101 | 107 | 1.45 | F1/F2 | 5 |
| UL5-12 | 12 | 5 | 4.73 | 90 | 70 | 101 | 107 | 1.6 | F1/F2 | 5 |
| UL5-12L | 12 | 5 | 4.73 | 151 | 53 | 93 | 99 | 1.75 | F1/F2 | 5 |
| UL6-12 | 12 | 6 | 5.67 | 151 | 65 | 93.5 | 99 | 1.85 | F1/F2 | 5 |
| UL6.2-12 | 12 | 6.2 | 6.05 | 151 | 65 | 93.5 | 99 | 2.06 | F1/F2 | 5 |
| UL6.5-12 | 12 | 6.5 | 6.15 | 151 | 65 | 93.5 | 99 | 1.95 | F1/F2 | 5 |
| UL7-12 | 12 | 7 | 6.53 | 151 | 65 | 93.5 | 99 | 2 | F1/F2 | 5 |
| UL7.2-12 | 12 | 7.2 | 6.7 | 151 | 65 | 93.5 | 99 | 2.15 | F1/F2 | 5 |
| UL7.5-12 | 12 | 7.5 | 7.09 | 151 | 65 | 93.5 | 99.5 | 2.3 | F1/F2 | 5 |
| UL8.5-12 | 12 | 8.42 | 7.82 | 151 | 65 | 93.5 | 99 | 2.4 | F1/F2 | 5 |
| UL9-12 | 12 | 9 | 8.51 | 151 | 65 | 93.5 | 99.5 | 2.45 | F2/F1 | 5 |
| UL10-12 | 12 | 10 | 9.3 | 151 | 65 | 111 | 117 | 3.11 | F1/F2 | 5 |
| UL12-12 | 12 | 12 | 11.2 | 151 | 98 | 95 | 101 | 3.4 | F1/F2 | 5 |
| UL14-12 | 12 | 14 | 13.2 | 151 | 98 | 95 | 101 | 3.9 | F1/F2 | 5 |
| UL15-12 | 12 | 15 | 14.2 | 181.5 | 77 | 167.5 | 167.5 | 4.56 | F3 | 5 |
| UL17-12 | 12 | 17 | 15.8 | 181.5 | 77 | 167.5 | 167.5 | 5 | F3/F12 | 5 |
| UL18-12 | 12 | 18 | 17 | 181.5 | 77 | 167.5 | 167.5 | 5.3 | F3/F12 | 5 |
| UL20-12 | 12 | 20 | 18.9 | 181.5 | 77 | 167.5 | 167.5 | 5.7 | F3/F12 | 5 |
| UL24-12 | 12 | 24 | 22.7 | 166 | 175 | 125 | 125 | 7.2 | F3/F12 | 5 |
| UL26-12 | 12 | 26 | 24.6 | 166.5 | 175 | 125 | 125 | 8 | F3/F12 | 5 |
| UL28-12 | 12 | 28 | 26.3 | 166 | 175 | 125 | 125 | 8.4 | F3/F12 | 5 |
| UL30-12 | 12 | 30 | 28.4 | 166 | 175 | 125 | 125 | 8.8 | F3 | 8 |
| UL30-12T | 12 | 30 | 28.4 | 195 | 130 | 164 | 178 | 9.7 | F5/F6 | 8 |
| UL33-12 | 12 | 33 | 31.2 | 195 | 130 | 164 | 178 | 9.8 | F5 | 8 |
| UL35-12 | 12 | 35 | 33.1 | 195 | 130 | 164 | 178 | 10.5 | F5/F6 | 8 |
| UL38-12 | 12 | 40 | 38 | 197 | 165 | 170 | 170 | 12 | F10/F6 | 8 |
| UL40-12 | 12 | 42 | 40 | 197 | 165 | 170 | 170 | 12.5 | F10/F6 | 8 |
| UL45-12 | 12 | 47.8 | 45 | 197 | 165 | 170 | 170 | 14.2 | F6 | 8 |
| UL50-12 | 12 | 52.6 | 50 | 257 | 132 | 200 | 200 | 15.7 | F6 | 8 |
| UL55-12 | 12 | 57.8 | 55 | 229 | 138 | 205 | 226 | 16.2 | F9 / F6 | 8 |
| UL60-12 | 12 | 62.4 | 60 | 260 | 168 | 208 | 228 | 18.4 | F9 / F6 | 8 |
| UL65-12 | 12 | 69 | 65 | 348 | 167 | 178 | 178 | 19.2 | F10/F6 | 8 |
| UL70-12 | 12 | 73.6 | 70 | 348 | 167 | 178 | 178 | 21 | F6/F10 | 8 |
| UL75-12 | 12 | 78.2 | 75 | 260 | 168 | 208 | 228 | 22.5 | F9/F6 | 8 |
| UL80-12 | 12 | 85.6 | 80 | 260 | 168 | 208 | 214 | 23 | F6 | 8 |
| UL90-12 | 12 | 94.6 | 90 | 330 | 173 | 212 | 220 | 28 | F11 | 8 |
| UL100-12E | 12 | 103 | 100 | 330 | 173 | 212 | 220 | 28.2 | F11/F10 | 8 |
| UL100-12 | 12 | 105 | 100 | 330 | 173 | 212 | 220 | 30 | F11/F10 | 8 |
| UL120-12 | 12 | 123.4 | 120 | 408 | 177 | 225 | 225 | 35 | F11 | 8 |
| UL135-12 | 12 | 140.4 | 135 | 345 | 172 | 274 | 280 | 40 | F11 | 8 |
| UL150-12 | 12 | 157.6 | 150 | 483 | 170 | 238.5 | 238.5 | 43.2 | F11 | 8 |
| UL180-12 | 12 | 189 | 180 | 532 | 207 | 214 | 220 | 51 | F11 | 8 |
| UL200-12 | 12 | 208 | 200 | 522 | 240 | 218 | 224 | 57 | F11 | 8 |
| UL200-12 | 12 | 208 | 200 | 522 | 240 | 218 | 224 | 58 | F11 | 8 |
| UL200-12 | 12 | 208 | 200 | 522 | 240 | 218 | 224 | 59.8 | F11 | 8 |
| UL250-12 | 12 | 262 | 250 | 522 | 268 | 220 | 226 | 70 | F11 | 8 |
General Lead Acid UL Series
The UL series has been at the heart of Ultracell's portfolio since 1999, continuously developed to ensure dependable performance and trusted quality. With sealed VRLA design and maintenance-free operation, these batteries provide stable power delivery across both standby and cyclic use. Manufactured under Ultracell's strict quality processes, the UL range is relied upon worldwide for security, fire and electrical systems, emergency lighting, telecommunications, and industrial backup and more.
Design and Build Quality
We manufacture every UL battery to strict international standards, ensuring consistent quality and long-term reliability. Strong ABS cases, high-purity lead, and tightly controlled assembly deliver resilience and durability, while comprehensive testing guarantees dependable performance across varied environments. Built on decades of engineering expertise, the UL series embodies Ultracell's reputation for quality and trust.
Applications
Security & Fire
- •Fire alarms and control panels
- •Emergency lighting systems
- •Intruder alarms and CCTV backup
- •Access control and door entry systems
Telecoms
- •Small telecom cabinets and signalling equipment
- •Communication backup power
- •Network control units
Industrial
- •Control panels and automation systems
- •Emergency power for industrial equipment
- •Distribution and monitoring systems
Medical & Mobility
- •Patient monitoring and support devices
- •Stairlifts
Leisure
- •Lighting backup
- •Utility maintenance and monitoring equipment