UEV
Electric Vehicle Series
Ultracell's UEV series is our specialist valve regulated lead acid (VRLA) range, engineered for electric vehicle and motive power applications. Designed with deep cycle capability, durable plate construction, and consistent discharge performance, the UEV series provides reliable energy for mobility solutions, golf carts, floor care equipment, and other EV systems. With maintenance-free design and Ultracell's uncompromising quality, these batteries deliver trusted performance and long service life in demanding environments.

View Specification Table
Key Features
Deep Cycle Capability
Optimised for frequent charge and discharge in motive applications.
Durable Construction
Designed to withstand vibration, heavy use, and daily cycling.
Maintenance-Free
Sealed VRLA design ensures spill-proof, hassle-free operation.
Reliable Power Delivery
Consistent output across mobility, industrial, and transport applications.
Versatile Applications
Suitable for electric vehicles, golf carts, cleaning equipment, and more.
Ultracell Quality Assured
Manufactured to strict international standards for proven durability.
Specifications
View Another Voltage
| Model | Voltage | Capacity 20hr (Ah) | Capacity 5hr (Ah) | Capacity 3hr (Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Weight (kg) | Terminal | Design Life (years) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UEV12-12 | 12V | 15 | 13.5 | 13 | 151.5 | 99.5 | 97 | 100 | 4 | F15 | 12 |
| UEV20-12 | 12V | 25 | 22.6 | 21.7 | 181.5 | 77 | 170 | 170 | 6.4 | F15 | 12 |
| UEV22-12 | 12V | 26 | 24 | 23 | 181 | 76.5 | 171 | 171 | 6.85 | F15 | 12 |
| UEV26-12 | 12V | 28.5 | - | 26 | 181 | 76.5 | 169 | 171 | 7.2 | F15 | 12 |
| UEV40-12 | 12V | 53 | 44 | 40 | 197 | 166 | 170 | 170 | 14.2 | F6 | 12 |
| UEV45-12 | 12V | 55 | 48 | 45 | 223 | 123 | 175 | 175 | 13.4 | F12 | 12 |
| UEV60-12 | 12V | 76 | 65 | 60 | 260 | 168 | 173 | 176 | 20 | F6 | 12 |
| UEV70-12 | 12V | 90 | 77 | 72 | 260 | 168 | 208 | 214 | 23.3 | F6 | 12 |
| UEV85-12 | 12V | 100 | 89 | 80 | 260 | 168 | 211 | 214 | 25.8 | F6 | 12 |
| UEV100-12 | 12V | 120 | 106 | 100 | 330 | 173 | 213 | 220 | 32.8 | F11 | 12 |
| UEV125-12 | 12V | 144 | 126 | 120 | 408 | 176 | 224.5 | 224.5 | 39.2 | F11 | 12 |
| UEV150-12 | 12V | 180 | 162 | 150 | 483 | 170 | 238.5 | 238.5 | 50.1 | F11 | 12 |
| UEV180-12 | 12V | 245 | 210 | 185 | 387 | 180 | 346 | 368 | 64.3 | F11 | 12 |
UEV Electric Vehicle Lead Acid Series
The UEV series has been specifically engineered for electric vehicle applications where reliability, performance, and longevity are crucial. These batteries deliver consistent power for electric mobility solutions, from golf carts and industrial vehicles to electric boats and recreational vehicles. With enhanced deep cycle capability and robust construction, UEV batteries provide the endurance needed for electric vehicle applications while maintaining cost-effective operation.
Design & Build Quality
Every UEV battery is manufactured using advanced AGM technology, high-purity lead plates, and precision-engineered separators to ensure maximum performance in electric vehicle applications. Rigorous quality testing across Ultracell's global facilities verifies deep cycle performance, vibration resistance, and long-term reliability. The result is a battery series that combines durability, consistent power delivery, and trusted quality, upholding Ultracell's reputation for excellence in electric vehicle energy storage.